Filter by:
Owner:
Murias
7 leagues
Name
Type
Competitors
Status
SUB 15 - MÓDULO VERDE - 2017
0 x 0
SUB 11 - MÓDULO AMARELO - 2017
6 x 4
SUB 13 - MÓDULO VERDE 2017
3 x 1
Sub 11 - MÓDULO VERDE - 2017
Sub 13 - Módulo Amarelo - 2017
5 x 0
Sub 15 - MÓDULO AMARELO - 2017
1 x 1
1489338000 Sub 13 - Módulo Amarelo - 2017 1489338000
0 x 4
1489892400 Sub 13 - Módulo Amarelo - 2017 1489892400
2 x 3
1489941000 Sub 13 - Módulo Amarelo - 2017 1489941000
0 x 1
1489942800 Sub 15 - MÓDULO AMARELO - 2017 1489942800
1 x 2
1489942800 SUB 11 - MÓDULO AMARELO - 2017 1489942800
0 x 7
1489944600 Sub 15 - MÓDULO AMARELO - 2017 1489944600
1489945800 Sub 15 - MÓDULO AMARELO - 2017 1489945800
1489946400 Sub 13 - Módulo Amarelo - 2017 1489946400
1 x 8
1489948200 Sub 13 - Módulo Amarelo - 2017 1489948200
7 x 0
1489951800 SUB 9 - MÓDULO AMARELO - SUB 17 1489951800
2 x 1
1489951800 SUB 11 - MÓDULO AMARELO - 2017 1489951800
1490390100 Sub 15 - MÓDULO AMARELO - 2017 1490390100
4 x 0
1490497200 Sub 15 - MÓDULO AMARELO - 2017 1490497200
1490544000 Sub 11 - MÓDULO VERDE - 2017 1490544000
2 x 0
1490547600 Sub 11 - MÓDULO VERDE - 2017 1490547600
3 x 2
1490547600 Sub 15 - MÓDULO AMARELO - 2017 1490547600
1490548500 SUB 13 - MÓDULO VERDE 2017 1490548500
5 x 1
1490551200 Sub 13 - Módulo Amarelo - 2017 1490551200
1490551200 SUB 13 - MÓDULO VERDE 2017 1490551200
0 x 5
1490552100 SUB 15 - MÓDULO VERDE - 2017 1490552100
0 x 2
1490553000 SUB 15 - MÓDULO VERDE - 2017 1490553000
1490553900 SUB 15 - MÓDULO VERDE - 2017 1490553900
1490554800 Sub 15 - MÓDULO AMARELO - 2017 1490554800
1490555700 Sub 15 - MÓDULO AMARELO - 2017 1490555700
1490556600 SUB 13 - MÓDULO VERDE 2017 1490556600
1 x 3
1490558400 SUB 13 - MÓDULO VERDE 2017 1490558400
3 x 6
1491064200 Sub 15 - MÓDULO AMARELO - 2017 1491064200
1491066000 SUB 9 - MÓDULO AMARELO - SUB 17 1491066000
1491070800 Sub 13 - Módulo Amarelo - 2017 1491070800
1491071400 SUB 11 - MÓDULO AMARELO - 2017 1491071400
1491132600 Sub 11 - MÓDULO VERDE - 2017 1491132600
1491136200 SUB 13 - MÓDULO VERDE 2017 1491136200
4 x 1
1491138000 SUB 11 - MÓDULO AMARELO - 2017 1491138000
1491148800 SUB 11 - MÓDULO AMARELO - 2017 1491148800
14 x 0
1491148800 SUB 15 - MÓDULO VERDE - 2017 1491148800
1491150600 Sub 11 - MÓDULO VERDE - 2017 1491150600
1 x 6
1491152400 Sub 15 - MÓDULO AMARELO - 2017 1491152400
1491152400 Sub 13 - Módulo Amarelo - 2017 1491152400
1491152400 Sub 11 - MÓDULO VERDE - 2017 1491152400
1491154200 SUB 13 - MÓDULO VERDE 2017 1491154200
1491156000 Sub 15 - MÓDULO AMARELO - 2017 1491156000
2 x 2
1491156000 Sub 13 - Módulo Amarelo - 2017 1491156000
10 x 1
1491156900 SUB 13 - MÓDULO VERDE 2017 1491156900
1491157800 SUB 13 - MÓDULO VERDE 2017 1491157800
1491157800 Sub 13 - Módulo Amarelo - 2017 1491157800
3 x 0
1491159600 SUB 15 - MÓDULO VERDE - 2017 1491159600
1491163200 SUB 15 - MÓDULO VERDE - 2017 1491163200
1491337800 Sub 15 - MÓDULO AMARELO - 2017 1491337800
1491579000 SUB 11 - MÓDULO AMARELO - 2017 1491579000
4 x 2
1491753600 Sub 15 - MÓDULO AMARELO - 2017 1491753600
1491757200 SUB 9 - MÓDULO AMARELO - SUB 17 1491757200
1491757200 SUB 13 - MÓDULO VERDE 2017 1491757200
2 x 5
1491757200 Sub 11 - MÓDULO VERDE - 2017 1491757200
1491758100 SUB 11 - MÓDULO AMARELO - 2017 1491758100
2 x 4
1491760800 SUB 13 - MÓDULO VERDE 2017 1491760800
1491760800 SUB 15 - MÓDULO VERDE - 2017 1491760800
0 x 3
1491762600 SUB 9 - MÓDULO AMARELO - SUB 17 1491762600
1491764400 Sub 13 - Módulo Amarelo - 2017 1491764400
1491766200 Sub 15 - MÓDULO AMARELO - 2017 1491766200
3 x 3
1491766200 Sub 13 - Módulo Amarelo - 2017 1491766200
1491768000 Sub 11 - MÓDULO VERDE - 2017 1491768000
1491769800 Sub 15 - MÓDULO AMARELO - 2017 1491769800
1491771600 SUB 15 - MÓDULO VERDE - 2017 1491771600
1493150400 Sub 13 - Módulo Amarelo - 2017 1493150400
1493154900 SUB 11 - MÓDULO AMARELO - 2017 1493154900
1493761500 Sub 15 - MÓDULO AMARELO - 2017 1493761500
1494018900 Sub 15 - MÓDULO AMARELO - 2017 1494018900
1494172800 Sub 13 - Módulo Amarelo - 2017 1494172800
1 x 0
1494172800 Sub 15 - MÓDULO AMARELO - 2017 1494172800
1494172800 Sub 11 - MÓDULO VERDE - 2017 1494172800
1494176400 Sub 13 - Módulo Amarelo - 2017 1494176400
1494176400 SUB 13 - MÓDULO VERDE 2017 1494176400
1494176400 SUB 15 - MÓDULO VERDE - 2017 1494176400
1494180000 SUB 9 - MÓDULO AMARELO - SUB 17 1494180000
1494180000 SUB 13 - MÓDULO VERDE 2017 1494180000
1494183600 SUB 11 - MÓDULO AMARELO - 2017 1494183600
1494187200 Sub 15 - MÓDULO AMARELO - 2017 1494187200
1494536400 SUB 11 - MÓDULO AMARELO - 2017 1494536400
1494591300 Sub 15 - MÓDULO AMARELO - 2017 1494591300
1494684900 Sub 13 - Módulo Amarelo - 2017 1494684900
1494689400 Sub 15 - MÓDULO AMARELO - 2017 1494689400
1494708300 SUB 9 - MÓDULO AMARELO - SUB 17 1494708300
1495143000 Sub 13 - Módulo Amarelo - 2017 1495143000
1 x 4
1495146600 SUB 11 - MÓDULO AMARELO - 2017 1495146600
1495335600 SUB 9 - MÓDULO AMARELO - SUB 17 1495335600
1495366200 Sub 11 - MÓDULO VERDE - 2017 1495366200
6 x 1
1495370700 SUB 13 - MÓDULO VERDE 2017 1495370700
1495374300 SUB 15 - MÓDULO VERDE - 2017 1495374300
1495382400 Sub 13 - Módulo Amarelo - 2017 1495382400
1495382400 SUB 9 - MÓDULO AMARELO - SUB 17 1495382400
1495382400 SUB 11 - MÓDULO AMARELO - 2017 1495382400
1495386000 Sub 11 - MÓDULO VERDE - 2017 1495386000
1495386000 Sub 15 - MÓDULO AMARELO - 2017 1495386000
1495386000 Sub 13 - Módulo Amarelo - 2017 1495386000
1495386000 SUB 11 - MÓDULO AMARELO - 2017 1495386000
1495389600 Sub 15 - MÓDULO AMARELO - 2017 1495389600
1 x 5
1495389600 Sub 13 - Módulo Amarelo - 2017 1495389600
7 x 1
1495389600 SUB 15 - MÓDULO VERDE - 2017 1495389600
4 x 3
1495389600 SUB 13 - MÓDULO VERDE 2017 1495389600
1495393200 SUB 13 - MÓDULO VERDE 2017 1495393200
1495397700 Sub 13 - Módulo Amarelo - 2017 1495397700
1495831500 SUB 15 - MÓDULO VERDE - 2017 1495831500
1495832400 Sub 13 - Módulo Amarelo - 2017 1495832400
1495836000 SUB 13 - MÓDULO VERDE 2017 1495836000
1495836900 Sub 15 - MÓDULO AMARELO - 2017 1495836900
1495840500 Sub 11 - MÓDULO VERDE - 2017 1495840500
1495904400 SUB 11 - MÓDULO AMARELO - 2017 1495904400
1495904400 SUB 9 - MÓDULO AMARELO - SUB 17 1495904400
1495984500 SUB 15 - MÓDULO VERDE - 2017 1495984500
1495987200 SUB 13 - MÓDULO VERDE 2017 1495987200
1495987200 SUB 11 - MÓDULO AMARELO - 2017 1495987200
1495987200 Sub 13 - Módulo Amarelo - 2017 1495987200
1495989000 SUB 13 - MÓDULO VERDE 2017 1495989000
1495990800 Sub 13 - Módulo Amarelo - 2017 1495990800
1495990800 Sub 15 - MÓDULO AMARELO - 2017 1495990800
1495990800 SUB 11 - MÓDULO AMARELO - 2017 1495990800
1495992000 SUB 15 - MÓDULO VERDE - 2017 1495992000
1495992600 Sub 11 - MÓDULO VERDE - 2017 1495992600
1495993500 SUB 13 - MÓDULO VERDE 2017 1495993500
1495994400 Sub 15 - MÓDULO AMARELO - 2017 1495994400
1496007000 Sub 11 - MÓDULO VERDE - 2017 1496007000
1496575800 Sub 11 - MÓDULO VERDE - 2017 1496575800
1496579400 SUB 15 - MÓDULO VERDE - 2017 1496579400
1496581200 Sub 15 - MÓDULO AMARELO - 2017 1496581200
1496583900 SUB 13 - MÓDULO VERDE 2017 1496583900
1496590200 SUB 15 - MÓDULO VERDE - 2017 1496590200
1496592000 Sub 13 - Módulo Amarelo - 2017 1496592000
1496592900 Sub 13 - Módulo Amarelo - 2017 1496592900
1496595600 SUB 13 - MÓDULO VERDE 2017 1496595600
1496596500 Sub 15 - MÓDULO AMARELO - 2017 1496596500
1496596500 SUB 9 - MÓDULO AMARELO - SUB 17 1496596500
1496599200 Sub 11 - MÓDULO VERDE - 2017 1496599200
1496599200 SUB 9 - MÓDULO AMARELO - SUB 17 1496599200
1496599200 SUB 15 - MÓDULO VERDE - 2017 1496599200
1496600100 Sub 13 - Módulo Amarelo - 2017 1496600100
1496601000 Sub 15 - MÓDULO AMARELO - 2017 1496601000
1496602800 SUB 13 - MÓDULO VERDE 2017 1496602800
1496773200 Sub 11 - MÓDULO VERDE - 2017 1496773200
1496787300 Sub 13 - Módulo Amarelo - 2017 1496787300
1496872800 SUB 11 - MÓDULO AMARELO - 2017 1496872800
1496957400 Sub 15 - MÓDULO AMARELO - 2017 1496957400
3 x 4
1496977200 SUB 15 - MÓDULO VERDE - 2017 1496977200
1496977200 SUB 13 - MÓDULO VERDE 2017 1496977200
1497027600 Sub 11 - MÓDULO VERDE - 2017 1497027600
1497063600 Sub 11 - MÓDULO VERDE - 2017 1497063600
1497063600 SUB 15 - MÓDULO VERDE - 2017 1497063600
1497104100 SUB 13 - MÓDULO VERDE 2017 1497104100
1497189600 SUB 11 - MÓDULO AMARELO - 2017 1497189600
1497198600 SUB 13 - MÓDULO VERDE 2017 1497198600
1497200400 Sub 13 - Módulo Amarelo - 2017 1497200400
1497203100 SUB 15 - MÓDULO VERDE - 2017 1497203100
1497204000 Sub 13 - Módulo Amarelo - 2017 1497204000
0 x 9
1497204000 Sub 15 - MÓDULO AMARELO - 2017 1497204000
1497206400 SUB 11 - MÓDULO AMARELO - 2017 1497206400
1497306600 Sub 15 - MÓDULO AMARELO - 2017 1497306600
1497311100 Sub 13 - Módulo Amarelo - 2017 1497311100
1498084200 SUB 11 - MÓDULO AMARELO - 2017 1498084200
1498168800 Sub 15 - MÓDULO AMARELO - 2017 1498168800
1498309200 Sub 11 - MÓDULO VERDE - 2017 1498309200
1498312800 SUB 13 - MÓDULO VERDE 2017 1498312800
1498321800 Sub 15 - MÓDULO AMARELO - 2017 1498321800
1498404600 SUB 13 - MÓDULO VERDE 2017 1498404600
1498410000 Sub 15 - MÓDULO AMARELO - 2017 1498410000
1498410000 Sub 13 - Módulo Amarelo - 2017 1498410000
1498410000 SUB 15 - MÓDULO VERDE - 2017 1498410000
1498413600 SUB 13 - MÓDULO VERDE 2017 1498413600
1498415400 SUB 15 - MÓDULO VERDE - 2017 1498415400
1498417200 Sub 11 - MÓDULO VERDE - 2017 1498417200
1498600800 Sub 13 - Módulo Amarelo - 2017 1498600800
1501956000 Sub 15 - MÓDULO AMARELO - 2017 1501956000
1501960500 Sub 13 - Módulo Amarelo - 2017 1501960500
1502038800 Sub 13 - Módulo Amarelo - 2017 1502038800
1502044200 Sub 15 - MÓDULO AMARELO - 2017 1502044200
1502046000 SUB 9 - MÓDULO AMARELO - SUB 17 1502046000
6 x 0
1502047800 Sub 15 - MÓDULO AMARELO - 2017 1502047800
1502483400 Sub 13 - Módulo Amarelo - 2017 1502483400
1502487000 Sub 15 - MÓDULO AMARELO - 2017 1502487000
1502537400 SUB 13 - MÓDULO VERDE 2017 1502537400
1502541600 SUB 15 - MÓDULO VERDE - 2017 1502541600
1502548200 Sub 11 - MÓDULO VERDE - 2017 1502548200
1502834400 Sub 15 - MÓDULO AMARELO - 2017 1502834400
1502907300 Sub 15 - MÓDULO AMARELO - 2017 1502907300
1503151200 SUB 9 - MÓDULO AMARELO - SUB 17 1503151200
1503248400 Sub 13 - Módulo Amarelo - 2017 1503248400
1503248400 Sub 15 - MÓDULO AMARELO - 2017 1503248400
1503248400 SUB 15 - MÓDULO VERDE - 2017 1503248400
1503252000 Sub 15 - MÓDULO AMARELO - 2017 1503252000
1503252000 SUB 13 - MÓDULO VERDE 2017 1503252000
1503252900 Sub 11 - MÓDULO VERDE - 2017 1503252900
1503255600 Sub 11 - MÓDULO VERDE - 2017 1503255600
1503257400 SUB 11 - MÓDULO AMARELO - 2017 1503257400
1503257400 SUB 13 - MÓDULO VERDE 2017 1503257400
1503258300 SUB 13 - MÓDULO VERDE 2017 1503258300
1503261000 SUB 15 - MÓDULO VERDE - 2017 1503261000
1503262800 Sub 13 - Módulo Amarelo - 2017 1503262800
1503848700 Sub 11 - MÓDULO VERDE - 2017 1503848700
1503849600 Sub 11 - MÓDULO VERDE - 2017 1503849600
1503851400 SUB 9 - MÓDULO AMARELO - SUB 17 1503851400
1503852300 SUB 15 - MÓDULO VERDE - 2017 1503852300
1503853200 SUB 11 - MÓDULO AMARELO - 2017 1503853200
1503853200 SUB 13 - MÓDULO VERDE 2017 1503853200
1503856800 Sub 13 - Módulo Amarelo - 2017 1503856800
12 x 0
1503856800 SUB 13 - MÓDULO VERDE 2017 1503856800
1503856800 SUB 15 - MÓDULO VERDE - 2017 1503856800
1503858600 SUB 15 - MÓDULO VERDE - 2017 1503858600
1503860400 Sub 15 - MÓDULO AMARELO - 2017 1503860400
1503865800 Sub 15 - MÓDULO AMARELO - 2017 1503865800
9 x 0
1504234800 SUB 13 - MÓDULO VERDE 2017 1504234800
1504359000 SUB 11 - MÓDULO AMARELO - 2017 1504359000
1504445400 Sub 13 - Módulo Amarelo - 2017 1504445400
1504449000 Sub 15 - MÓDULO AMARELO - 2017 1504449000
1504453200 SUB 13 - MÓDULO VERDE 2017 1504453200
1504454400 Sub 13 - Módulo Amarelo - 2017 1504454400
1504458000 Sub 11 - MÓDULO VERDE - 2017 1504458000
1504458000 SUB 9 - MÓDULO AMARELO - SUB 17 1504458000
1504461600 SUB 13 - MÓDULO VERDE 2017 1504461600
1504461600 Sub 13 - Módulo Amarelo - 2017 1504461600
0 x 6
1504462500 SUB 15 - MÓDULO VERDE - 2017 1504462500
1504463400 SUB 15 - MÓDULO VERDE - 2017 1504463400
1504463400 Sub 15 - MÓDULO AMARELO - 2017 1504463400
1504467000 SUB 13 - MÓDULO VERDE 2017 1504467000
1504468800 Sub 11 - MÓDULO VERDE - 2017 1504468800
1504560600 Sub 15 - MÓDULO AMARELO - 2017 1504560600
1504640400 Sub 15 - MÓDULO AMARELO - 2017 1504640400
1504643400 SUB 11 - MÓDULO AMARELO - 2017 1504643400
1504648800 Sub 13 - Módulo Amarelo - 2017 1504648800
1505512800 Sub 15 - MÓDULO AMARELO - 2017 1505512800
1505516400 SUB 11 - MÓDULO AMARELO - 2017 1505516400
1505617200 Sub 15 - MÓDULO AMARELO - 2017 1505617200
1505647800 SUB 13 - MÓDULO VERDE 2017 1505647800
1505653200 SUB 15 - MÓDULO VERDE - 2017 1505653200
1505662200 Sub 11 - MÓDULO VERDE - 2017 1505662200
1505664000 Sub 11 - MÓDULO VERDE - 2017 1505664000
1505665800 SUB 13 - MÓDULO VERDE 2017 1505665800
1505667600 SUB 13 - MÓDULO VERDE 2017 1505667600
1505667600 Sub 13 - Módulo Amarelo - 2017 1505667600
1505667600 SUB 9 - MÓDULO AMARELO - SUB 17 1505667600
1505669400 SUB 13 - MÓDULO VERDE 2017 1505669400
1505670300 SUB 15 - MÓDULO VERDE - 2017 1505670300
1505671200 Sub 13 - Módulo Amarelo - 2017 1505671200
1505671200 SUB 11 - MÓDULO AMARELO - 2017 1505671200
2 x 8
1505673000 Sub 11 - MÓDULO VERDE - 2017 1505673000
1505673000 SUB 15 - MÓDULO VERDE - 2017 1505673000
1505678400 SUB 11 - MÓDULO AMARELO - 2017 1505678400
1505680200 Sub 13 - Módulo Amarelo - 2017 1505680200
1505682900 Sub 15 - MÓDULO AMARELO - 2017 1505682900
1505853000 Sub 13 - Módulo Amarelo - 2017 1505853000
1505856600 Sub 15 - MÓDULO AMARELO - 2017 1505856600
1506265200 Sub 11 - MÓDULO VERDE - 2017 1506265200
1506268800 Sub 11 - MÓDULO VERDE - 2017 1506268800
1506268800 Sub 13 - Módulo Amarelo - 2017 1506268800
5 x 2
1506268800 SUB 13 - MÓDULO VERDE 2017 1506268800
1506270600 Sub 13 - Módulo Amarelo - 2017 1506270600
1506272400 SUB 13 - MÓDULO VERDE 2017 1506272400
1506273300 SUB 13 - MÓDULO VERDE 2017 1506273300
1506275100 Sub 15 - MÓDULO AMARELO - 2017 1506275100
1506276000 Sub 15 - MÓDULO AMARELO - 2017 1506276000
1506277800 Sub 15 - MÓDULO AMARELO - 2017 1506277800
1506277800 SUB 15 - MÓDULO VERDE - 2017 1506277800
1506281400 Sub 13 - Módulo Amarelo - 2017 1506281400
1506627000 Sub 15 - MÓDULO AMARELO - 2017 1506627000
1506631500 Sub 13 - Módulo Amarelo - 2017 1506631500
10 x 0
1506776400 Sub 11 - MÓDULO VERDE - 2017 1506776400
1506780000 SUB 13 - MÓDULO VERDE 2017 1506780000
1506783600 SUB 15 - MÓDULO VERDE - 2017 1506783600
1506798000 SUB 9 - MÓDULO AMARELO - SUB 17 1506798000
4 x 4
1506826800 Sub 15 - MÓDULO AMARELO - 2017 1506826800
1506872700 Sub 11 - MÓDULO VERDE - 2017 1506872700
1506873600 SUB 9 - MÓDULO AMARELO - SUB 17 1506873600
1506875400 Sub 13 - Módulo Amarelo - 2017 1506875400
1506875400 SUB 13 - MÓDULO VERDE 2017 1506875400
1506876300 SUB 13 - MÓDULO VERDE 2017 1506876300
1506878100 SUB 13 - MÓDULO VERDE 2017 1506878100
1506879000 SUB 15 - MÓDULO VERDE - 2017 1506879000
1506879000 SUB 11 - MÓDULO AMARELO - 2017 1506879000
11 x 2
1506879000 Sub 15 - MÓDULO AMARELO - 2017 1506879000
1506880800 Sub 15 - MÓDULO AMARELO - 2017 1506880800
1506880800 SUB 15 - MÓDULO VERDE - 2017 1506880800
1506882600 Sub 11 - MÓDULO VERDE - 2017 1506882600
1506884400 Sub 13 - Módulo Amarelo - 2017 1506884400
1507059900 Sub 15 - MÓDULO AMARELO - 2017 1507059900
1507068000 SUB 9 - MÓDULO AMARELO - SUB 17 1507068000
1507152600 SUB 11 - MÓDULO AMARELO - 2017 1507152600
1507154400 SUB 9 - MÓDULO AMARELO - SUB 17 1507154400
1507156200 Sub 13 - Módulo Amarelo - 2017 1507156200
1507158000 SUB 15 - MÓDULO VERDE - 2017 1507158000
1507233600 Sub 15 - MÓDULO AMARELO - 2017 1507233600
1507234500 Sub 15 - MÓDULO AMARELO - 2017 1507234500
1507238100 Sub 13 - Módulo Amarelo - 2017 1507238100
1507242600 Sub 13 - Módulo Amarelo - 2017 1507242600
1507325400 Sub 15 - MÓDULO AMARELO - 2017 1507325400
1507332600 SUB 11 - MÓDULO AMARELO - 2017 1507332600
1507392000 SUB 11 - MÓDULO AMARELO - 2017 1507392000
1507395600 SUB 15 - MÓDULO VERDE - 2017 1507395600
1507399200 SUB 11 - MÓDULO AMARELO - 2017 1507399200
0 x 10
1507401000 SUB 13 - MÓDULO VERDE 2017 1507401000
1507405500 Sub 11 - MÓDULO VERDE - 2017 1507405500
1507469400 Sub 13 - Módulo Amarelo - 2017 1507469400
1507473000 Sub 15 - MÓDULO AMARELO - 2017 1507473000
1507476600 Sub 11 - MÓDULO VERDE - 2017 1507476600
1507477500 Sub 11 - MÓDULO VERDE - 2017 1507477500
1507478400 Sub 13 - Módulo Amarelo - 2017 1507478400
1507480200 SUB 13 - MÓDULO VERDE 2017 1507480200
1507480200 SUB 15 - MÓDULO VERDE - 2017 1507480200
1507482000 SUB 11 - MÓDULO AMARELO - 2017 1507482000
1507483800 Sub 13 - Módulo Amarelo - 2017 1507483800
1507484700 SUB 15 - MÓDULO VERDE - 2017 1507484700
1507484700 Sub 15 - MÓDULO AMARELO - 2017 1507484700
1507485600 SUB 13 - MÓDULO VERDE 2017 1507485600
1507487400 SUB 9 - MÓDULO AMARELO - SUB 17 1507487400
1507670100 SUB 11 - MÓDULO AMARELO - 2017 1507670100
1507674600 Sub 13 - Módulo Amarelo - 2017 1507674600
1508529600 Sub 15 - MÓDULO AMARELO - 2017 1508529600
1508581800 Sub 11 - MÓDULO VERDE - 2017 1508581800
1508612400 SUB 9 - MÓDULO AMARELO - SUB 17 1508612400
1508682600 SUB 11 - MÓDULO AMARELO - 2017 1508682600
1508683500 SUB 15 - MÓDULO VERDE - 2017 1508683500
1508688000 SUB 9 - MÓDULO AMARELO - SUB 17 1508688000
1508688000 SUB 13 - MÓDULO VERDE 2017 1508688000
1508688000 Sub 13 - Módulo Amarelo - 2017 1508688000
1508691600 SUB 15 - MÓDULO VERDE - 2017 1508691600
1508691600 Sub 13 - Módulo Amarelo - 2017 1508691600
1508691600 SUB 13 - MÓDULO VERDE 2017 1508691600
1508693400 Sub 15 - MÓDULO AMARELO - 2017 1508693400
1508697000 SUB 11 - MÓDULO AMARELO - 2017 1508697000
1508700600 Sub 15 - MÓDULO AMARELO - 2017 1508700600
1508790600 SUB 11 - MÓDULO AMARELO - 2017 1508790600
1508878800 Sub 15 - MÓDULO AMARELO - 2017 1508878800
1508882400 Sub 11 - MÓDULO VERDE - 2017 1508882400
1508968800 SUB 13 - MÓDULO VERDE 2017 1508968800
1509138000 Sub 11 - MÓDULO VERDE - 2017 1509138000
1509186600 Sub 11 - MÓDULO VERDE - 2017 1509186600
1509213600 SUB 9 - MÓDULO AMARELO - SUB 17 1509213600
1509213600 Sub 15 - MÓDULO AMARELO - 2017 1509213600
1509242400 Sub 15 - MÓDULO AMARELO - 2017 1509242400
1509242400 SUB 15 - MÓDULO VERDE - 2017 1509242400
1509292800 Sub 13 - Módulo Amarelo - 2017 1509292800
1509487200 SUB 9 - MÓDULO AMARELO - SUB 17 1509487200
1510264800 SUB 15 - MÓDULO VERDE - 2017 1510264800
1510421400 SUB 9 - MÓDULO AMARELO - SUB 17 1510421400
1510421400 Sub 11 - MÓDULO VERDE - 2017 1510421400
1510452000 SUB 11 - MÓDULO AMARELO - 2017 1510452000
1510489800 Sub 13 - Módulo Amarelo - 2017 1510489800
1510498800 Sub 11 - MÓDULO VERDE - 2017 1510498800
1510498800 Sub 13 - Módulo Amarelo - 2017 1510498800
1510502400 SUB 11 - MÓDULO AMARELO - 2017 1510502400
1510509600 SUB 9 - MÓDULO AMARELO - SUB 17 1510509600
1510509600 SUB 13 - MÓDULO VERDE 2017 1510509600
1510509600 Sub 15 - MÓDULO AMARELO - 2017 1510509600
1510511400 SUB 15 - MÓDULO VERDE - 2017 1510511400
1510513200 SUB 13 - MÓDULO VERDE 2017 1510513200
1511107200 Sub 11 - MÓDULO VERDE - 2017 1511107200
1511377200 SUB 13 - MÓDULO VERDE 2017 1511377200
1511383500 Sub 11 - MÓDULO VERDE - 2017 1511383500
3 x 9
1511469000 SUB 13 - MÓDULO VERDE 2017 1511469000
1511708400 Sub 15 - MÓDULO AMARELO - 2017 1511708400
1511710200 Sub 11 - MÓDULO VERDE - 2017 1511710200
1511719200 SUB 15 - MÓDULO VERDE - 2017 1511719200
1511721000 SUB 15 - MÓDULO VERDE - 2017 1511721000
1511722800 Sub 13 - Módulo Amarelo - 2017 1511722800
1511724600 SUB 13 - MÓDULO VERDE 2017 1511724600
1511724600 Sub 15 - MÓDULO AMARELO - 2017 1511724600
1511896500 Sub 13 - Módulo Amarelo - 2017 1511896500
1512072000 Sub 13 - Módulo Amarelo - 2017 1512072000
1512226800 SUB 13 - MÓDULO VERDE 2017 1512226800
1512247500 Sub 11 - MÓDULO VERDE - 2017 1512247500
1512308700 SUB 13 - MÓDULO VERDE 2017 1512308700
1512316800 Sub 11 - MÓDULO VERDE - 2017 1512316800
1512318600 SUB 15 - MÓDULO VERDE - 2017 1512318600
1512324000 Sub 15 - MÓDULO AMARELO - 2017 1512324000
1512585000 SUB 15 - MÓDULO VERDE - 2017 1512585000
1512932400 SUB 15 - MÓDULO VERDE - 2017 1512932400
- x -
Cup: 0
R. robin: 0
Bracket: 0
Leaderboard: 0
No stats were available for this league group.