Be the first to follow this team.
Owner:
Murias
SUB 11 - MÓDULO AMARELO - 2017
6 x 4
SUB 11 - MÓDULO AMARELO
0 x 0
1458442800 Sub 09 - Módulo Amarelo 1458442800
1 x 5
1460587500 Sub 09 - Módulo Amarelo 1460587500
3 x 0
1460896200 Sub 09 - Módulo Amarelo 1460896200
4 x 0
1463329800 Sub 09 - Módulo Amarelo 1463329800
1465741800 Sub 09 - Módulo Amarelo 1465741800
1 x 1
1471717800 Sub 09 - Módulo Amarelo 1471717800
1472392800 Sub 09 - Módulo Amarelo 1472392800
2 x 6
1473008400 Sub 09 - Módulo Amarelo 1473008400
2 x 5
1473602400 Sub 09 - Módulo Amarelo 1473602400
0 x 3
1475434800 Sub 09 - Módulo Amarelo 1475434800
2 x 2
1489338000 Sub 13 - Módulo Amarelo - 2017 1489338000
0 x 4
1489347000 SUB 17 - MÓDULO AMARELO - 2017 1489347000
3 x 1
1489892400 Sub 13 - Módulo Amarelo - 2017 1489892400
2 x 3
1489942800 Sub 15 - MÓDULO AMARELO - 2017 1489942800
1 x 2
1489951800 SUB 9 - MÓDULO AMARELO - SUB 17 1489951800
2 x 1
1490497200 Sub 15 - MÓDULO AMARELO - 2017 1490497200
1491064200 Sub 15 - MÓDULO AMARELO - 2017 1491064200
1491070800 Sub 13 - Módulo Amarelo - 2017 1491070800
1491579000 SUB 11 - MÓDULO AMARELO - 2017 1491579000
4 x 2
1491753600 Sub 15 - MÓDULO AMARELO - 2017 1491753600
0 x 1
1491757200 SUB 9 - MÓDULO AMARELO - SUB 17 1491757200
1491759000 SUB 17 - MÓDULO AMARELO - 2017 1491759000
1491764400 Sub 13 - Módulo Amarelo - 2017 1491764400
1493589600 SUB 17 - MÓDULO AMARELO - 2017 1493589600
3 x 5
1494176400 Sub 13 - Módulo Amarelo - 2017 1494176400
2 x 0
1494181800 SUB 17 - MÓDULO AMARELO - 2017 1494181800
1494187200 Sub 15 - MÓDULO AMARELO - 2017 1494187200
1495382400 SUB 9 - MÓDULO AMARELO - SUB 17 1495382400
4 x 1
1495386000 SUB 11 - MÓDULO AMARELO - 2017 1495386000
5 x 0
1495389600 Sub 13 - Módulo Amarelo - 2017 1495389600
7 x 1
1495904400 SUB 11 - MÓDULO AMARELO - 2017 1495904400
1495987200 SUB 11 - MÓDULO AMARELO - 2017 1495987200
0 x 2
1495990800 Sub 13 - Módulo Amarelo - 2017 1495990800
1495994400 Sub 15 - MÓDULO AMARELO - 2017 1495994400
1495999800 SUB 17 - MÓDULO AMARELO - 2017 1495999800
1496592000 Sub 13 - Módulo Amarelo - 2017 1496592000
1 x 0
1496596500 Sub 15 - MÓDULO AMARELO - 2017 1496596500
1496785500 SUB 17 - MÓDULO AMARELO - 2017 1496785500
1 x 6
1496957400 Sub 15 - MÓDULO AMARELO - 2017 1496957400
3 x 4
1497206400 SUB 11 - MÓDULO AMARELO - 2017 1497206400
3 x 2
1498410000 Sub 15 - MÓDULO AMARELO - 2017 1498410000
1498600800 Sub 13 - Módulo Amarelo - 2017 1498600800
5 x 1
1502038800 Sub 13 - Módulo Amarelo - 2017 1502038800
1502043300 SUB 17 - MÓDULO AMARELO - 2017 1502043300
1502047800 Sub 15 - MÓDULO AMARELO - 2017 1502047800
1502834400 Sub 15 - MÓDULO AMARELO - 2017 1502834400
1503151200 SUB 9 - MÓDULO AMARELO - SUB 17 1503151200
1503262800 Sub 13 - Módulo Amarelo - 2017 1503262800
1503264600 SUB 17 - MÓDULO AMARELO - 2017 1503264600
1503856800 Sub 13 - Módulo Amarelo - 2017 1503856800
6 x 0
1503860400 Sub 15 - MÓDULO AMARELO - 2017 1503860400
1503865500 SUB 17 - MÓDULO AMARELO - 2017 1503865500
1504454400 Sub 13 - Módulo Amarelo - 2017 1504454400
1504458000 SUB 17 - MÓDULO AMARELO - 2017 1504458000
1504463400 Sub 15 - MÓDULO AMARELO - 2017 1504463400
1505667600 SUB 9 - MÓDULO AMARELO - SUB 17 1505667600
1505671200 SUB 11 - MÓDULO AMARELO - 2017 1505671200
2 x 4
1505671200 Sub 13 - Módulo Amarelo - 2017 1505671200
1 x 4
1505678400 SUB 11 - MÓDULO AMARELO - 2017 1505678400
1506268800 Sub 13 - Módulo Amarelo - 2017 1506268800
5 x 2
1506272400 SUB 17 - MÓDULO AMARELO - 2017 1506272400
1506277800 Sub 15 - MÓDULO AMARELO - 2017 1506277800
1506873600 SUB 9 - MÓDULO AMARELO - SUB 17 1506873600
1506880800 Sub 15 - MÓDULO AMARELO - 2017 1506880800
1506884400 Sub 13 - Módulo Amarelo - 2017 1506884400
1507059900 Sub 15 - MÓDULO AMARELO - 2017 1507059900
1507232700 SUB 17 - MÓDULO AMARELO - 2017 1507232700
1508688000 Sub 13 - Módulo Amarelo - 2017 1508688000
1508688000 SUB 9 - MÓDULO AMARELO - SUB 17 1508688000
1508693400 Sub 15 - MÓDULO AMARELO - 2017 1508693400
1508697000 SUB 11 - MÓDULO AMARELO - 2017 1508697000
1508790600 SUB 11 - MÓDULO AMARELO - 2017 1508790600
1509192000 SUB 17 - MÓDULO AMARELO - 2017 1509192000
1509213600 SUB 9 - MÓDULO AMARELO - SUB 17 1509213600
1509292800 Sub 13 - Módulo Amarelo - 2017 1509292800
1510259400 SUB 17 - MÓDULO AMARELO - 2017 1510259400
1510421400 SUB 9 - MÓDULO AMARELO - SUB 17 1510421400
1510452000 SUB 11 - MÓDULO AMARELO - 2017 1510452000
1510498800 Sub 13 - Módulo Amarelo - 2017 1510498800
1511292600 SUB 17 - MÓDULO AMARELO - 2017 1511292600
1511722800 Sub 13 - Módulo Amarelo - 2017 1511722800
1511901000 SUB 17 - MÓDULO AMARELO - 2017 1511901000
5 x 3
1512072000 Sub 13 - Módulo Amarelo - 2017 1512072000
1520784000 SUB 9 - MÓDULO AMARELO - 2018 1520784000
1521404100 SUB 9 - MÓDULO AMARELO - 2018 1521404100
1522098000 SUB 9 - MÓDULO AMARELO - 2018 1522098000
1523199600 SUB 9 - MÓDULO AMARELO - 2018 1523199600
1527437700 SUB 9 - MÓDULO AMARELO - 2018 1527437700
1528635600 SUB 9 - MÓDULO AMARELO - 2018 1528635600
1528927200 SUB 9 - MÓDULO AMARELO - 2018 1528927200
1529809200 SUB 9 - MÓDULO AMARELO - 2018 1529809200
0 x 8
1534717800 SUB 9 - MÓDULO AMARELO - 2018 1534717800
3 x 3
1535202000 SUB 9 - MÓDULO AMARELO - 2018 1535202000
0 x 6
1537707600 SUB 9 - MÓDULO AMARELO - 2018 1537707600
1538326800 SUB 9 - MÓDULO AMARELO - 2018 1538326800
1541851200 SUB 9 - MÓDULO AMARELO - 2018 1541851200
1542142800 SUB 9 - MÓDULO AMARELO - 2018 1542142800
1543168800 SUB 9 - MÓDULO AMARELO - 2018 1543168800
1543773600 SUB 9 - MÓDULO AMARELO - 2018 1543773600
1553453100 SUB 11 - MÓDULO AMARELO 1553453100
1554640500 SUB 11 - MÓDULO AMARELO 1554640500
1556461800 SUB 11 - MÓDULO AMARELO 1556461800
1 x 3
1556926800 SUB 11 - MÓDULO AMARELO 1556926800
9 x 5
1557264600 SUB 11 - MÓDULO AMARELO 1557264600
6 x 3
1558234800 SUB 11 - MÓDULO AMARELO 1558234800
1559503800 SUB 11 - MÓDULO AMARELO 1559503800
1560698100 SUB 11 - MÓDULO AMARELO 1560698100
1566138600 SUB 11 - MÓDULO AMARELO 1566138600
1566748800 SUB 11 - MÓDULO AMARELO 1566748800
1567341000 SUB 11 - MÓDULO AMARELO 1567341000
1568845800 SUB 11 - MÓDULO AMARELO 1568845800
1570279740 SUB 11 - MÓDULO AMARELO 1570279740
1571088600 SUB 11 - MÓDULO AMARELO 1571088600
1571599800 SUB 11 - MÓDULO AMARELO 1571599800
1572384600 SUB 11 - MÓDULO AMARELO 1572384600
1574618400 SUB 11 - MÓDULO AMARELO 1574618400
1584199560 SUB 17 - MÓDULO AMARELO 1584199560
1584241200 SUB 11 - MÓDULO AMARELO 1584241200
- x -
1584846000 SUB 17 - MÓDULO AMARELO 1584846000
Banespa
1585450800 SUB 11 - MÓDULO AMARELO 1585450800
1585450800 SUB 17 - MÓDULO AMARELO 1585450800
Pinheiros
1586055600 SUB 17 - MÓDULO AMARELO 1586055600
AABB
1587870000 SUB 17 - MÓDULO AMARELO 1587870000
Paineiras
1587870000 SUB 11 - MÓDULO AMARELO 1587870000
1590289200 SUB 17 - MÓDULO AMARELO 1590289200
São Paulo
1590289200 SUB 11 - MÓDULO AMARELO 1590289200
1590894000 SUB 17 - MÓDULO AMARELO 1590894000
Aces Sports
1591498800 SUB 17 - MÓDULO AMARELO 1591498800
1591498800 SUB 11 - MÓDULO AMARELO 1591498800
1592708400 SUB 17 - MÓDULO AMARELO 1592708400
Pequeninos Jockey
1597546800 SUB 17 - MÓDULO AMARELO 1597546800
Corinthians
1598151600 SUB 11 - MÓDULO AMARELO 1598151600
1599966000 SUB 11 - MÓDULO AMARELO 1599966000
SUB 17 - MÓDULO AMARELO
Lausanne
Sub 15 - MÓDULO AMARELO - 2017
Sub 13 - Módulo Amarelo - 2017
Name
Type
Teams
Status