Be the first to follow this team.
Owner:
Murias
Sub 13 - Módulo Amarelo - 2017
5 x 0
SUB 11 - MÓDULO AMARELO - 2017
3 x 1
SUB 17 - MÓDULO AMARELO - 2017
0 x 0
1457798400 Sub 09 - Módulo Amarelo 1457798400
7 x 2
1460916000 Sub 09 - Módulo Amarelo 1460916000
7 x 1
1463329800 Sub 09 - Módulo Amarelo 1463329800
3 x 0
1463886000 Sub 09 - Módulo Amarelo 1463886000
1 x 4
1465736400 Sub 09 - Módulo Amarelo 1465736400
0 x 2
1473013800 Sub 09 - Módulo Amarelo 1473013800
1473602400 Sub 09 - Módulo Amarelo 1473602400
0 x 3
1474221600 Sub 09 - Módulo Amarelo 1474221600
10 x 0
1474581600 Sub 09 - Módulo Amarelo 1474581600
5 x 1
1475429400 Sub 09 - Módulo Amarelo 1475429400
3 x 4
1489338000 Sub 13 - Módulo Amarelo - 2017 1489338000
0 x 4
1489347000 SUB 17 - MÓDULO AMARELO - 2017 1489347000
1489951800 SUB 9 - MÓDULO AMARELO - SUB 17 1489951800
2 x 1
1490207400 SUB 17 - MÓDULO AMARELO - 2017 1490207400
4 x 0
1490390100 Sub 15 - MÓDULO AMARELO - 2017 1490390100
1490497200 Sub 15 - MÓDULO AMARELO - 2017 1490497200
1 x 1
1491148800 SUB 11 - MÓDULO AMARELO - 2017 1491148800
14 x 0
1491152400 Sub 13 - Módulo Amarelo - 2017 1491152400
1491156000 Sub 15 - MÓDULO AMARELO - 2017 1491156000
2 x 2
1491764400 Sub 13 - Módulo Amarelo - 2017 1491764400
0 x 1
1493150400 Sub 13 - Módulo Amarelo - 2017 1493150400
1 x 2
1493154900 SUB 11 - MÓDULO AMARELO - 2017 1493154900
1494018900 Sub 15 - MÓDULO AMARELO - 2017 1494018900
3 x 2
1494183600 SUB 11 - MÓDULO AMARELO - 2017 1494183600
2 x 0
1494457200 SUB 17 - MÓDULO AMARELO - 2017 1494457200
1495335600 SUB 9 - MÓDULO AMARELO - SUB 17 1495335600
1 x 8
1495386000 Sub 13 - Módulo Amarelo - 2017 1495386000
1495389600 Sub 15 - MÓDULO AMARELO - 2017 1495389600
1 x 5
1495832400 Sub 13 - Módulo Amarelo - 2017 1495832400
1495836900 Sub 15 - MÓDULO AMARELO - 2017 1495836900
1495987200 SUB 11 - MÓDULO AMARELO - 2017 1495987200
1496596500 SUB 9 - MÓDULO AMARELO - SUB 17 1496596500
1496596500 SUB 17 - MÓDULO AMARELO - 2017 1496596500
1496600100 Sub 13 - Módulo Amarelo - 2017 1496600100
4 x 1
1496601000 Sub 15 - MÓDULO AMARELO - 2017 1496601000
1 x 0
1497200400 Sub 13 - Módulo Amarelo - 2017 1497200400
1497204000 Sub 15 - MÓDULO AMARELO - 2017 1497204000
1497208500 SUB 17 - MÓDULO AMARELO - 2017 1497208500
1498253400 SUB 17 - MÓDULO AMARELO - 2017 1498253400
1498321800 Sub 15 - MÓDULO AMARELO - 2017 1498321800
1498327200 SUB 17 - MÓDULO AMARELO - 2017 1498327200
1502038800 Sub 13 - Módulo Amarelo - 2017 1502038800
1502043300 SUB 17 - MÓDULO AMARELO - 2017 1502043300
1502046000 SUB 9 - MÓDULO AMARELO - SUB 17 1502046000
6 x 0
1502047800 Sub 15 - MÓDULO AMARELO - 2017 1502047800
1503248400 Sub 15 - MÓDULO AMARELO - 2017 1503248400
1503248400 Sub 13 - Módulo Amarelo - 2017 1503248400
2 x 4
1503853200 SUB 11 - MÓDULO AMARELO - 2017 1503853200
1503856800 Sub 13 - Módulo Amarelo - 2017 1503856800
12 x 0
1504445400 Sub 13 - Módulo Amarelo - 2017 1504445400
2 x 3
1504449000 Sub 15 - MÓDULO AMARELO - 2017 1504449000
1504458000 SUB 9 - MÓDULO AMARELO - SUB 17 1504458000
1 x 6
1505588400 SUB 17 - MÓDULO AMARELO - 2017 1505588400
1505617200 Sub 15 - MÓDULO AMARELO - 2017 1505617200
1505667600 Sub 13 - Módulo Amarelo - 2017 1505667600
1505671200 SUB 11 - MÓDULO AMARELO - 2017 1505671200
2 x 8
1506270600 Sub 13 - Módulo Amarelo - 2017 1506270600
1506275100 Sub 15 - MÓDULO AMARELO - 2017 1506275100
1506279600 SUB 17 - MÓDULO AMARELO - 2017 1506279600
1506875400 Sub 13 - Módulo Amarelo - 2017 1506875400
1506879000 Sub 15 - MÓDULO AMARELO - 2017 1506879000
1 x 3
1506884400 SUB 17 - MÓDULO AMARELO - 2017 1506884400
1507068000 SUB 9 - MÓDULO AMARELO - SUB 17 1507068000
1507399200 SUB 11 - MÓDULO AMARELO - 2017 1507399200
0 x 10
1507478400 Sub 13 - Módulo Amarelo - 2017 1507478400
1507484700 Sub 15 - MÓDULO AMARELO - 2017 1507484700
1507489200 SUB 17 - MÓDULO AMARELO - 2017 1507489200
7 x 0
1507670100 SUB 11 - MÓDULO AMARELO - 2017 1507670100
1508443200 SUB 17 - MÓDULO AMARELO - 2017 1508443200
1508529600 Sub 15 - MÓDULO AMARELO - 2017 1508529600
1508612400 SUB 9 - MÓDULO AMARELO - SUB 17 1508612400
1508697000 SUB 11 - MÓDULO AMARELO - 2017 1508697000
1509213600 SUB 9 - MÓDULO AMARELO - SUB 17 1509213600
1509242400 Sub 15 - MÓDULO AMARELO - 2017 1509242400
1509292800 Sub 13 - Módulo Amarelo - 2017 1509292800
1509998400 SUB 17 - MÓDULO AMARELO - 2017 1509998400
1510498800 Sub 13 - Módulo Amarelo - 2017 1510498800
1510502400 SUB 11 - MÓDULO AMARELO - 2017 1510502400
1510509600 SUB 9 - MÓDULO AMARELO - SUB 17 1510509600
1510509600 Sub 15 - MÓDULO AMARELO - 2017 1510509600
1510687800 SUB 17 - MÓDULO AMARELO - 2017 1510687800
1511467200 SUB 17 - MÓDULO AMARELO - 2017 1511467200
1511708400 Sub 15 - MÓDULO AMARELO - 2017 1511708400
1511896500 Sub 13 - Módulo Amarelo - 2017 1511896500
1512324000 Sub 15 - MÓDULO AMARELO - 2017 1512324000
1520785800 SUB 13 - MÓDULO AMARELO - 2018 1520785800
1520789400 SUB 11 - MÓDULO AMARELO - 2018 1520789400
1521932400 SUB 13 - MÓDULO AMARELO - 2018 1521932400
1522008000 SUB 13 - MÓDULO AMARELO - 2018 1522008000
1523205000 SUB 13 - MÓDULO AMARELO - 2018 1523205000
1523212200 SUB 11 - MÓDULO AMARELO - 2018 1523212200
1523815200 SUB 11 - MÓDULO AMARELO - 2018 1523815200
1525624200 SUB 11 - MÓDULO AMARELO - 2018 1525624200
1525633200 SUB 13 - MÓDULO AMARELO - 2018 1525633200
1526420700 SUB 11 - MÓDULO AMARELO - 2018 1526420700
1526507100 SUB 13 - MÓDULO AMARELO - 2018 1526507100
1527441300 SUB 11 - MÓDULO AMARELO - 2018 1527441300
5 x 3
1527444900 SUB 13 - MÓDULO AMARELO - 2018 1527444900
1528650000 SUB 11 - MÓDULO AMARELO - 2018 1528650000
1528653600 SUB 13 - MÓDULO AMARELO - 2018 1528653600
1528837200 SUB 13 - MÓDULO AMARELO - 2018 1528837200
1533490200 SUB 13 - MÓDULO AMARELO - 2018 1533490200
1534284000 SUB 11 - MÓDULO AMARELO - 2018 1534284000
9 x 1
1534698000 SUB 11 - MÓDULO AMARELO - 2018 1534698000
1534701600 SUB 13 - MÓDULO AMARELO - 2018 1534701600
1535490000 SUB 13 - MÓDULO AMARELO - 2018 1535490000
1535493600 SUB 11 - MÓDULO AMARELO - 2018 1535493600
7 x 3
1535907600 SUB 11 - MÓDULO AMARELO - 2018 1535907600
3 x 3
1535911200 SUB 13 - MÓDULO AMARELO - 2018 1535911200
1537119000 SUB 11 - MÓDULO AMARELO - 2018 1537119000
1537122600 SUB 13 - MÓDULO AMARELO - 2018 1537122600
1537711200 SUB 11 - MÓDULO AMARELO - 2018 1537711200
1537714800 SUB 13 - MÓDULO AMARELO - 2018 1537714800
1538332200 SUB 11 - MÓDULO AMARELO - 2018 1538332200
1538335800 SUB 13 - MÓDULO AMARELO - 2018 1538335800
1538938800 SUB 11 - MÓDULO AMARELO - 2018 1538938800
1538940600 SUB 13 - MÓDULO AMARELO - 2018 1538940600
1540087200 SUB 11 - MÓDULO AMARELO - 2018 1540087200
0 x 7
1540139400 SUB 13 - MÓDULO AMARELO - 2018 1540139400
1540747800 SUB 13 - MÓDULO AMARELO - 2018 1540747800
1540933200 SUB 11 - MÓDULO AMARELO - 2018 1540933200
1541709000 SUB 11 - MÓDULO AMARELO - 2018 1541709000
1 x 7
1541959200 SUB 13 - MÓDULO AMARELO - 2018 1541959200
1543158000 SUB 11 - MÓDULO AMARELO - 2018 1543158000
1543165200 SUB 13 - MÓDULO AMARELO - 2018 1543165200
1543750200 SUB 11 - MÓDULO AMARELO - 2018 1543750200
1543754700 SUB 13 - MÓDULO AMARELO - 2018 1543754700
1552845600 SUB 11 - MÓDULO AMARELO 1552845600
1554048000 SUB 11 - MÓDULO AMARELO 1554048000
1557264600 SUB 11 - MÓDULO AMARELO 1557264600
6 x 3
1558283400 SUB 11 - MÓDULO AMARELO 1558283400
1558564980 SUB 11 - MÓDULO AMARELO 1558564980
1558890000 SUB 11 - MÓDULO AMARELO 1558890000
6 x 2
1559484300 SUB 11 - MÓDULO AMARELO 1559484300
1560090600 SUB 11 - MÓDULO AMARELO 1560090600
1566144000 SUB 11 - MÓDULO AMARELO 1566144000
1566752400 SUB 11 - MÓDULO AMARELO 1566752400
1567341000 SUB 11 - MÓDULO AMARELO 1567341000
0 x 6
1568560740 SUB 11 - MÓDULO AMARELO 1568560740
10 x 1
1569780000 SUB 11 - MÓDULO AMARELO 1569780000
1570374000 SUB 11 - MÓDULO AMARELO 1570374000
1572044400 SUB 11 - MÓDULO AMARELO 1572044400
1572647400 SUB 11 - MÓDULO AMARELO 1572647400
1573408800 SUB 11 - MÓDULO AMARELO 1573408800
1575230400 SUB 11 - MÓDULO AMARELO 1575230400
1584241200 SUB 11 - MÓDULO AMARELO 1584241200
- x -
1585450800 SUB 11 - MÓDULO AMARELO 1585450800
1587870000 SUB 11 - MÓDULO AMARELO 1587870000
1590289200 SUB 11 - MÓDULO AMARELO 1590289200
1591498800 SUB 11 - MÓDULO AMARELO 1591498800
1598151600 SUB 11 - MÓDULO AMARELO 1598151600
1599966000 SUB 11 - MÓDULO AMARELO 1599966000
Sub 15 - MÓDULO AMARELO - 2017
Name
Type
Teams
Status
No players on this team.