Be the first to follow this team.
Owner:
Murias
SUB 11 - MÓDULO VERDE - 2018
0 x 0
SUB 15 - MÓDULO VERDE - 2017
SUB 13 - Módulo Verde
6 x 0
2 x 2
2 x 1
1459652400 SUB 13 - Módulo Verde 1459652400
1 x 1
1460257200 SUB 13 - Módulo Verde 1460257200
3 x 1
1462134600 SUB 13 - Módulo Verde 1462134600
1463175000 SUB 13 - Módulo Verde 1463175000
5 x 0
1463344200 SUB 13 - Módulo Verde 1463344200
1463941800 SUB 13 - Módulo Verde 1463941800
1 x 2
1465160400 SUB 13 - Módulo Verde 1465160400
1465736400 SUB 13 - Módulo Verde 1465736400
1466355600 SUB 13 - Módulo Verde 1466355600
1471804200 SUB 13 - Módulo Verde 1471804200
4 x 2
1472410800 SUB 13 - Módulo Verde 1472410800
0 x 5
1473012600 SUB 13 - Módulo Verde 1473012600
1473616800 SUB 13 - Módulo Verde 1473616800
7 x 0
1474167600 SUB 13 - Módulo Verde 1474167600
0 x 2
1477188000 SUB 13 - Módulo Verde 1477188000
1477792800 SUB 13 - Módulo Verde 1477792800
3 x 2
1490547600 Sub 11 - MÓDULO VERDE - 2017 1490547600
2 x 0
1490552100 SUB 15 - MÓDULO VERDE - 2017 1490552100
1490556600 SUB 13 - MÓDULO VERDE 2017 1490556600
1 x 3
1490559300 SUB 17 - MÓDULO VERDE - 2017 1490559300
3 x 0
1491132600 Sub 11 - MÓDULO VERDE - 2017 1491132600
1491136200 SUB 13 - MÓDULO VERDE 2017 1491136200
4 x 1
1494169200 SUB 17 - MÓDULO VERDE - 2017 1494169200
1494176400 SUB 15 - MÓDULO VERDE - 2017 1494176400
1494180000 SUB 13 - MÓDULO VERDE 2017 1494180000
1495366200 Sub 11 - MÓDULO VERDE - 2017 1495366200
6 x 1
1495370700 SUB 13 - MÓDULO VERDE 2017 1495370700
1495374300 SUB 15 - MÓDULO VERDE - 2017 1495374300
1495378800 SUB 17 - MÓDULO VERDE - 2017 1495378800
1495831500 SUB 15 - MÓDULO VERDE - 2017 1495831500
0 x 1
1495836000 SUB 13 - MÓDULO VERDE 2017 1495836000
1495840500 Sub 11 - MÓDULO VERDE - 2017 1495840500
1496575800 Sub 11 - MÓDULO VERDE - 2017 1496575800
1 x 0
1496579400 SUB 15 - MÓDULO VERDE - 2017 1496579400
1496583900 SUB 13 - MÓDULO VERDE 2017 1496583900
1496588400 SUB 17 - MÓDULO VERDE - 2017 1496588400
1497063600 Sub 11 - MÓDULO VERDE - 2017 1497063600
1497063600 SUB 15 - MÓDULO VERDE - 2017 1497063600
1497097800 SUB 17 - MÓDULO VERDE - 2017 1497097800
1497104100 SUB 13 - MÓDULO VERDE 2017 1497104100
1503252000 SUB 13 - MÓDULO VERDE 2017 1503252000
0 x 3
1503255600 Sub 11 - MÓDULO VERDE - 2017 1503255600
1503848700 Sub 11 - MÓDULO VERDE - 2017 1503848700
1503852300 SUB 15 - MÓDULO VERDE - 2017 1503852300
1503856800 SUB 13 - MÓDULO VERDE 2017 1503856800
1503860400 SUB 17 - MÓDULO VERDE - 2017 1503860400
1504234800 SUB 13 - MÓDULO VERDE 2017 1504234800
4 x 0
1504463400 SUB 15 - MÓDULO VERDE - 2017 1504463400
1504468800 SUB 17 - MÓDULO VERDE - 2017 1504468800
1505664000 Sub 11 - MÓDULO VERDE - 2017 1505664000
1505669400 SUB 13 - MÓDULO VERDE 2017 1505669400
1505673000 SUB 15 - MÓDULO VERDE - 2017 1505673000
1505678400 SUB 17 - MÓDULO VERDE - 2017 1505678400
1506268800 Sub 11 - MÓDULO VERDE - 2017 1506268800
1506273300 SUB 13 - MÓDULO VERDE 2017 1506273300
1506277800 SUB 15 - MÓDULO VERDE - 2017 1506277800
1506872700 Sub 11 - MÓDULO VERDE - 2017 1506872700
1506876300 SUB 13 - MÓDULO VERDE 2017 1506876300
1506880800 SUB 15 - MÓDULO VERDE - 2017 1506880800
1506886200 SUB 17 - MÓDULO VERDE - 2017 1506886200
1507477500 Sub 11 - MÓDULO VERDE - 2017 1507477500
1507480200 SUB 15 - MÓDULO VERDE - 2017 1507480200
1507485600 SUB 13 - MÓDULO VERDE 2017 1507485600
1507491000 SUB 17 - MÓDULO VERDE - 2017 1507491000
1508956200 SUB 17 - MÓDULO VERDE - 2017 1508956200
1509561000 SUB 17 - MÓDULO VERDE - 2017 1509561000
1510421400 Sub 11 - MÓDULO VERDE - 2017 1510421400
1510511400 SUB 15 - MÓDULO VERDE - 2017 1510511400
1510513200 SUB 13 - MÓDULO VERDE 2017 1510513200
1511377200 SUB 13 - MÓDULO VERDE 2017 1511377200
1511383500 Sub 11 - MÓDULO VERDE - 2017 1511383500
3 x 9
1511710200 Sub 11 - MÓDULO VERDE - 2017 1511710200
1511719200 SUB 15 - MÓDULO VERDE - 2017 1511719200
1511724600 SUB 13 - MÓDULO VERDE 2017 1511724600
1512247500 Sub 11 - MÓDULO VERDE - 2017 1512247500
1512308700 SUB 13 - MÓDULO VERDE 2017 1512308700
1512585000 SUB 15 - MÓDULO VERDE - 2017 1512585000
1521394200 SUB 15 - MÓDULO VERDE - 2018 1521394200
1521946800 SUB 11 - MÓDULO VERDE - 2018 1521946800
1523206800 SUB 11 - MÓDULO VERDE - 2018 1523206800
5 x 1
1523219400 SUB 15 - MÓDULO VERDE - 2018 1523219400
1524409200 SUB 11 - MÓDULO VERDE - 2018 1524409200
1524418200 SUB 15 - MÓDULO VERDE - 2018 1524418200
1526061600 SUB 15 - MÓDULO VERDE - 2018 1526061600
1526835600 SUB 15 - MÓDULO VERDE - 2018 1526835600
1 x 4
1528650000 SUB 11 - MÓDULO VERDE - 2018 1528650000
1528662600 SUB 15 - MÓDULO VERDE - 2018 1528662600
1529531100 SUB 15 - MÓDULO VERDE - 2018 1529531100
1533484800 SUB 11 - MÓDULO VERDE - 2018 1533484800
1533493800 SUB 15 - MÓDULO VERDE - 2018 1533493800
1534362300 SUB 15 - MÓDULO VERDE - 2018 1534362300
1534370400 SUB 11 - MÓDULO VERDE - 2018 1534370400
1535139000 SUB 15 - MÓDULO VERDE - 2018 1535139000
1535299200 SUB 11 - MÓDULO VERDE - 2018 1535299200
1535303700 SUB 15 - MÓDULO VERDE - 2018 1535303700
1535914800 SUB 15 - MÓDULO VERDE - 2018 1535914800
1537115400 SUB 11 - MÓDULO VERDE - 2018 1537115400
1537722000 SUB 11 - MÓDULO VERDE - 2018 1537722000
1537729200 SUB 15 - MÓDULO VERDE - 2018 1537729200
1538276400 SUB 11 - MÓDULO VERDE - 2018 1538276400
1538280000 SUB 15 - MÓDULO VERDE - 2018 1538280000
1538936400 SUB 15 - MÓDULO VERDE - 2018 1538936400
1540141200 SUB 15 - MÓDULO VERDE - 2018 1540141200
0 x 6
1541021400 SUB 11 - MÓDULO VERDE - 2018 1541021400
1541952000 SUB 15 - MÓDULO VERDE - 2018 1541952000
2 x 3
1541962800 SUB 11 - MÓDULO VERDE - 2018 1541962800
1542218400 SUB 15 - MÓDULO VERDE - 2018 1542218400
1543176000 SUB 15 - MÓDULO VERDE - 2018 1543176000
1543780800 SUB 15 - MÓDULO VERDE - 2018 1543780800
1553457600 SUB 15 - MÓDULO VERDE 1553457600
1554505800 SUB 15 - MÓDULO VERDE 1554505800
1555266660 SUB 15 - MÓDULO VERDE 1555266660
1555435200 SUB 15 - MÓDULO VERDE 1555435200
1555527600 SUB 15 - MÓDULO VERDE 1555527600
1556481600 SUB 15 - MÓDULO VERDE 1556481600
1557083100 SUB 15 - MÓDULO VERDE 1557083100
1558900200 SUB 15 - MÓDULO VERDE 1558900200
1559502900 SUB 15 - MÓDULO VERDE 1559502900
1560097800 SUB 15 - MÓDULO VERDE 1560097800
1560711600 SUB 15 - MÓDULO VERDE 1560711600
0 x 4
1566148200 SUB 15 - MÓDULO VERDE 1566148200
1566752400 SUB 15 - MÓDULO VERDE 1566752400
1567306800 SUB 15 - MÓDULO VERDE 1567306800
3 x 4
1570221900 SUB 15 - MÓDULO VERDE 1570221900
1571260500 SUB 15 - MÓDULO VERDE 1571260500
1572199200 SUB 15 - MÓDULO VERDE 1572199200
1572713580 SUB 15 - MÓDULO VERDE 1572713580
1574603760 SUB 15 - MÓDULO VERDE 1574603760
1575228600 SUB 15 - MÓDULO VERDE 1575228600
- x -
Name
Type
Teams
Status