Filter by:
Owner:
Murias
5 leagues
www.interclubes.com.br
Name
Type
Competitors
Status
Sub 15 - Módulo Amarelo
4 x 1
0 x 0
0 x 3
Sub 17 - Módulo Amarelo
4 x 2
1 x 0
0 x 1
2 x 1
6 x 0
3 x 1
1457787600 Sub 09 - Módulo Amarelo 1457787600
1457791200 Sub 11 - Módulo Amarelo 1457791200
1457798400 Sub 09 - Módulo Amarelo 1457798400
7 x 2
1457798400 Sub 17 - Módulo Amarelo 1457798400
4 x 0
1457803800 Sub 13 - Módulo Amarelo 1457803800
3 x 0
1457807400 Sub 15 - Módulo Amarelo 1457807400
1457888400 Sub 15 - Módulo Amarelo 1457888400
3 x 4
2 x 0
1457889300 Sub 11 - Módulo Amarelo 1457889300
2 x 3
1457893800 Sub 13 - Módulo Amarelo 1457893800
3 x 2
1457893800 Sub 17 - Módulo Amarelo 1457893800
1457991900 Sub 11 - Módulo Amarelo 1457991900
6 x 2
1458074700 Sub 15 - Módulo Amarelo 1458074700
1458078300 Sub 13 - Módulo Amarelo 1458078300
1458442800 Sub 13 - Módulo Amarelo 1458442800
4 x 4
1458442800 Sub 09 - Módulo Amarelo 1458442800
1 x 5
1458442800 Sub 15 - Módulo Amarelo 1458442800
7 x 1
2 x 4
2 x 2
1458481500 Sub 11 - Módulo Amarelo 1458481500
1 x 2
1458485100 Sub 11 - Módulo Amarelo 1458485100
2 x 7
1458489600 Sub 15 - Módulo Amarelo 1458489600
1458495000 Sub 17 - Módulo Amarelo 1458495000
1458496800 Sub 11 - Módulo Amarelo 1458496800
1 x 4
1458502200 Sub 17 - Módulo Amarelo 1458502200
1458504000 Sub 17 - Módulo Amarelo 1458504000
1459652400 Sub 11 - Módulo Amarelo 1459652400
5 x 2
1459652400 Sub 15 - Módulo Amarelo 1459652400
1 x 1
3 x 5
1459652400 Sub 09 - Módulo Amarelo 1459652400
1459652400 Sub 17 - Módulo Amarelo 1459652400
0 x 4
1459702800 Sub 13 - Módulo Amarelo 1459702800
0 x 2
1459706400 Sub 13 - Módulo Amarelo 1459706400
1460257200 Sub 15 - Módulo Amarelo 1460257200
1460257200 Sub 09 - Módulo Amarelo 1460257200
1460257200 Sub 17 - Módulo Amarelo 1460257200
1460257200 Sub 11 - Módulo Amarelo 1460257200
1460257200 Sub 13 - Módulo Amarelo 1460257200
4 x 3
1460311200 Sub 15 - Módulo Amarelo 1460311200
1460584800 Sub 11 - Módulo Amarelo 1460584800
1460587500 Sub 09 - Módulo Amarelo 1460587500
1460669400 Sub 15 - Módulo Amarelo 1460669400
1460896200 Sub 09 - Módulo Amarelo 1460896200
1460898000 Sub 09 - Módulo Amarelo 1460898000
1460899800 Sub 11 - Módulo Amarelo 1460899800
1460901600 Sub 11 - Módulo Amarelo 1460901600
1460908800 Sub 17 - Módulo Amarelo 1460908800
1460912400 Sub 11 - Módulo Amarelo 1460912400
1460912400 Sub 13 - Módulo Amarelo 1460912400
1460914200 Sub 15 - Módulo Amarelo 1460914200
1460916000 Sub 15 - Módulo Amarelo 1460916000
1460916000 Sub 09 - Módulo Amarelo 1460916000
1460916000 Sub 13 - Módulo Amarelo 1460916000
1460917800 Sub 13 - Módulo Amarelo 1460917800
1460920500 Sub 17 - Módulo Amarelo 1460920500
1461783600 Sub 15 - Módulo Amarelo 1461783600
1463319000 Sub 11 - Módulo Amarelo 1463319000
10 x 5
1463322600 Sub 15 - Módulo Amarelo 1463322600
1463329800 Sub 17 - Módulo Amarelo 1463329800
1463329800 Sub 09 - Módulo Amarelo 1463329800
1463331600 Sub 13 - Módulo Amarelo 1463331600
1463333400 Sub 15 - Módulo Amarelo 1463333400
5 x 0
1463333400 Sub 13 - Módulo Amarelo 1463333400
1463335200 Sub 09 - Módulo Amarelo 1463335200
1463335200 Sub 15 - Módulo Amarelo 1463335200
0 x 6
1463338800 Sub 11 - Módulo Amarelo 1463338800
1463338800 Sub 13 - Módulo Amarelo 1463338800
1 x 8
1463340600 Sub 17 - Módulo Amarelo 1463340600
3 x 7
1463342400 Sub 17 - Módulo Amarelo 1463342400
1463693400 Sub 15 - Módulo Amarelo 1463693400
1463886000 Sub 09 - Módulo Amarelo 1463886000
1463923800 Sub 17 - Módulo Amarelo 1463923800
1463929200 Sub 15 - Módulo Amarelo 1463929200
0 x 7
1463932800 Sub 13 - Módulo Amarelo 1463932800
3 x 3
1463934600 Sub 13 - Módulo Amarelo 1463934600
1463936400 Sub 15 - Módulo Amarelo 1463936400
1463938200 Sub 15 - Módulo Amarelo 1463938200
1463939100 Sub 11 - Módulo Amarelo 1463939100
1463940900 Sub 17 - Módulo Amarelo 1463940900
1463942700 Sub 11 - Módulo Amarelo 1463942700
1463945400 Sub 11 - Módulo Amarelo 1463945400
1 x 6
1463949000 Sub 13 - Módulo Amarelo 1463949000
1464730200 Sub 17 - Módulo Amarelo 1464730200
1464818400 Sub 11 - Módulo Amarelo 1464818400
1464988500 Sub 15 - Módulo Amarelo 1464988500
1464998400 Sub 11 - Módulo Amarelo 1464998400
1465142400 Sub 13 - Módulo Amarelo 1465142400
1465146000 Sub 11 - Módulo Amarelo 1465146000
9 x 2
1465149600 Sub 11 - Módulo Amarelo 1465149600
1465151400 Sub 15 - Módulo Amarelo 1465151400
1465153200 Sub 13 - Módulo Amarelo 1465153200
1465156800 Sub 15 - Módulo Amarelo 1465156800
1465156800 Sub 13 - Módulo Amarelo 1465156800
1465160400 Sub 15 - Módulo Amarelo 1465160400
1465165800 Sub 09 - Módulo Amarelo 1465165800
1465736400 Sub 11 - Módulo Amarelo 1465736400
1465736400 Sub 09 - Módulo Amarelo 1465736400
1465738200 Sub 17 - Módulo Amarelo 1465738200
1465740000 Sub 11 - Módulo Amarelo 1465740000
2 x 6
1465741800 Sub 09 - Módulo Amarelo 1465741800
1465743600 Sub 15 - Módulo Amarelo 1465743600
1465747200 Sub 13 - Módulo Amarelo 1465747200
1465749000 Sub 13 - Módulo Amarelo 1465749000
1465750800 Sub 11 - Módulo Amarelo 1465750800
1465750800 Sub 13 - Módulo Amarelo 1465750800
1465750800 Sub 15 - Módulo Amarelo 1465750800
1465754400 Sub 15 - Módulo Amarelo 1465754400
1465755300 Sub 17 - Módulo Amarelo 1465755300
1466202600 Sub 17 - Módulo Amarelo 1466202600
1466305200 Sub 15 - Módulo Amarelo 1466305200
1466343900 Sub 15 - Módulo Amarelo 1466343900
1 x 3
1466348400 Sub 13 - Módulo Amarelo 1466348400
1466352000 Sub 15 - Módulo Amarelo 1466352000
1466353800 Sub 11 - Módulo Amarelo 1466353800
1466355600 Sub 09 - Módulo Amarelo 1466355600
0 x 8
1466355600 Sub 13 - Módulo Amarelo 1466355600
1466359200 Sub 11 - Módulo Amarelo 1466359200
1466364600 Sub 17 - Módulo Amarelo 1466364600
1466960400 Sub 13 - Módulo Amarelo 1466960400
1466962200 Sub 15 - Módulo Amarelo 1466962200
1466964900 Sub 17 - Módulo Amarelo 1466964900
1466968500 Sub 17 - Módulo Amarelo 1466968500
1467568800 Sub 15 - Módulo Amarelo 1467568800
0 x 9
1471089600 Sub 11 - Módulo Amarelo 1471089600
1471093200 Sub 15 - Módulo Amarelo 1471093200
1471212000 Sub 11 - Módulo Amarelo 1471212000
1471636800 Sub 13 - Módulo Amarelo 1471636800
1471640400 Sub 15 - Módulo Amarelo 1471640400
1471645800 Sub 17 - Módulo Amarelo 1471645800
1471714200 Sub 11 - Módulo Amarelo 1471714200
1471717800 Sub 09 - Módulo Amarelo 1471717800
1471748400 Sub 09 - Módulo Amarelo 1471748400
4 x 7
1471784400 Sub 15 - Módulo Amarelo 1471784400
1471789800 Sub 11 - Módulo Amarelo 1471789800
1 x 7
1471797000 Sub 13 - Módulo Amarelo 1471797000
1471800600 Sub 15 - Módulo Amarelo 1471800600
1471805100 Sub 13 - Módulo Amarelo 1471805100
1471809600 Sub 11 - Módulo Amarelo 1471809600
7 x 4
1472353200 Sub 15 - Módulo Amarelo 1472353200
1472389200 Sub 15 - Módulo Amarelo 1472389200
1472392800 Sub 09 - Módulo Amarelo 1472392800
1472400000 Sub 11 - Módulo Amarelo 1472400000
1472401800 Sub 17 - Módulo Amarelo 1472401800
1472403600 Sub 13 - Módulo Amarelo 1472403600
1472406300 Sub 13 - Módulo Amarelo 1472406300
1472408100 Sub 15 - Módulo Amarelo 1472408100
1472411700 Sub 15 - Módulo Amarelo 1472411700
1472412600 Sub 17 - Módulo Amarelo 1472412600
1472412600 Sub 09 - Módulo Amarelo 1472412600
1472416200 Sub 11 - Módulo Amarelo 1472416200
1472846400 Sub 15 - Módulo Amarelo 1472846400
1472850900 Sub 17 - Módulo Amarelo 1472850900
1472958000 Sub 11 - Módulo Amarelo 1472958000
1472958000 Sub 13 - Módulo Amarelo 1472958000
1472958000 Sub 15 - Módulo Amarelo 1472958000
1472958000 Sub 17 - Módulo Amarelo 1472958000
1472994000 Sub 11 - Módulo Amarelo 1472994000
1472994000 Sub 09 - Módulo Amarelo 1472994000
1473008400 Sub 13 - Módulo Amarelo 1473008400
1473008400 Sub 09 - Módulo Amarelo 1473008400
2 x 5
1473012000 Sub 15 - Módulo Amarelo 1473012000
1473013800 Sub 09 - Módulo Amarelo 1473013800
1473014700 Sub 13 - Módulo Amarelo 1473014700
1473019200 Sub 17 - Módulo Amarelo 1473019200
1473217200 Sub 11 - Módulo Amarelo 1473217200
1473258600 Sub 13 - Módulo Amarelo 1473258600
1473262200 Sub 15 - Módulo Amarelo 1473262200
1473262200 Sub 17 - Módulo Amarelo 1473262200
1473271200 Sub 13 - Módulo Amarelo 1473271200
1473274800 Sub 15 - Módulo Amarelo 1473274800
1473278400 Sub 17 - Módulo Amarelo 1473278400
1473562800 Sub 11 - Módulo Amarelo 1473562800
1473602400 Sub 15 - Módulo Amarelo 1473602400
1473602400 Sub 09 - Módulo Amarelo 1473602400
1473609600 Sub 17 - Módulo Amarelo 1473609600
1473609600 Sub 13 - Módulo Amarelo 1473609600
1473613200 Sub 09 - Módulo Amarelo 1473613200
1473613200 Sub 15 - Módulo Amarelo 1473613200
1473615000 Sub 15 - Módulo Amarelo 1473615000
1473616800 Sub 11 - Módulo Amarelo 1473616800
1473617700 Sub 17 - Módulo Amarelo 1473617700
1473620400 Sub 13 - Módulo Amarelo 1473620400
1473879600 Sub 15 - Módulo Amarelo 1473879600
1474060500 Sub 17 - Módulo Amarelo 1474060500
1474133400 Sub 11 - Módulo Amarelo 1474133400
1474218000 Sub 13 - Módulo Amarelo 1474218000
1474218000 Sub 11 - Módulo Amarelo 1474218000
7 x 0
1474219800 Sub 15 - Módulo Amarelo 1474219800
5 x 1
1474221600 Sub 13 - Módulo Amarelo 1474221600
1474221600 Sub 15 - Módulo Amarelo 1474221600
1474221600 Sub 09 - Módulo Amarelo 1474221600
10 x 0
1474225200 Sub 17 - Módulo Amarelo 1474225200
1474226100 Sub 17 - Módulo Amarelo 1474226100
1474227000 Sub 15 - Módulo Amarelo 1474227000
1474495200 Sub 11 - Módulo Amarelo 1474495200
0 x 5
1474576200 Sub 13 - Módulo Amarelo 1474576200
1474578900 Sub 13 - Módulo Amarelo 1474578900
1474579800 Sub 15 - Módulo Amarelo 1474579800
1474581600 Sub 09 - Módulo Amarelo 1474581600
1474666200 Sub 17 - Módulo Amarelo 1474666200
1474720200 Sub 13 - Módulo Amarelo 1474720200
1474772400 Sub 15 - Módulo Amarelo 1474772400
1474772400 Sub 11 - Módulo Amarelo 1474772400
1474810200 Sub 11 - Módulo Amarelo 1474810200
1474821000 Sub 17 - Módulo Amarelo 1474821000
1474822800 Sub 13 - Módulo Amarelo 1474822800
1474826400 Sub 15 - Módulo Amarelo 1474826400
1474828200 Sub 15 - Módulo Amarelo 1474828200
1474830900 Sub 17 - Módulo Amarelo 1474830900
1474928100 Sub 09 - Módulo Amarelo 1474928100
1474930800 Sub 11 - Módulo Amarelo 1474930800
1475011800 Sub 15 - Módulo Amarelo 1475011800
1475017200 Sub 17 - Módulo Amarelo 1475017200
1475087400 Sub 15 - Módulo Amarelo 1475087400
1475182800 Sub 13 - Módulo Amarelo 1475182800
1475183700 Sub 15 - Módulo Amarelo 1475183700
1475186400 Sub 13 - Módulo Amarelo 1475186400
1475188200 Sub 11 - Módulo Amarelo 1475188200
8 x 1
1475269200 Sub 15 - Módulo Amarelo 1475269200
1475290800 Sub 11 - Módulo Amarelo 1475290800
1475419500 Sub 11 - Módulo Amarelo 1475419500
10 x 1
1475425800 Sub 15 - Módulo Amarelo 1475425800
1475427600 Sub 13 - Módulo Amarelo 1475427600
1475427600 Sub 17 - Módulo Amarelo 1475427600
1475427600 Sub 11 - Módulo Amarelo 1475427600
1475429400 Sub 13 - Módulo Amarelo 1475429400
1475429400 Sub 09 - Módulo Amarelo 1475429400
1475431200 Sub 15 - Módulo Amarelo 1475431200
1475433000 Sub 11 - Módulo Amarelo 1475433000
1475434800 Sub 09 - Módulo Amarelo 1475434800
1475434800 Sub 17 - Módulo Amarelo 1475434800
1475874000 Sub 13 - Módulo Amarelo 1475874000
1475982000 Sub 13 - Módulo Amarelo 1475982000
1476039600 Sub 13 - Módulo Amarelo 1476039600
1477188000 Sub 17 - Módulo Amarelo 1477188000
1477188000 Sub 15 - Módulo Amarelo 1477188000
1477234800 Sub 13 - Módulo Amarelo 1477234800
1477792800 Sub 17 - Módulo Amarelo 1477792800
1477792800 Sub 13 - Módulo Amarelo 1477792800
1477792800 Sub 15 - Módulo Amarelo 1477792800
1477843200 Sub 13 - Módulo Amarelo 1477843200
1478351700 Sub 13 - Módulo Amarelo 1478351700
1478455200 Sub 13 - Módulo Amarelo 1478455200
1478458800 Sub 15 - Módulo Amarelo 1478458800
1478727900 Sub 13 - Módulo Amarelo 1478727900
1479607200 Sub 17 - Módulo Amarelo 1479607200
1480266000 Sub 13 - Módulo Amarelo 1480266000
- x -
Cup: 0
R. robin: 0
Bracket: 0
Leaderboard: 0
No stats were available for this league group.